221
+--------+------+----+-------+------+------
|Total | 1092 |37787 |5659| 9123 | 3383 | .241
CLUB FIELDING RECORD.
Rank|Clubs |Number|Put |Assists.|Errors.|Total |Per c.
| |Of |Outs.| | |Chances |Chances
| |Games | | | |Offered.|Accepted.
----+------------+------+-----+--------+-------+--------+---------
1|Cincinnati | 136 | 3671| 2266 | 445 | 6382 | .940
2|Athletic | 136 | 3623| 2315 | 422 | 6360 | .934
3|St. Louis | 137 | 3635| 2092 | 432 | 6159 | .930
4|Baltimore | 137 | 3597| 2226 | 452 | 6269 | .928
5|Brooklyn | 143 | 3851| 2318 | 508 | 6677 | .924
6|{Kansas City| 132 | 3471| 2321 | 500 | 6292 | .921
|{Cleveland | 134 | 3484| 2217 | 487 | 6188 | .921
7|Louisville | 137 | 3631| 2307 | 566 | 6504 | .913
+-----+--------+-------+--------+-------
|Total | | 8963| 18056 | 3812 | 50831 | .927
CHICAGO GAMES.
The following is the record of the "Chicago" games played in the American
Association championship arena in 1888, games in which the defeated nine
fails to score a single run:
CLUBS.
Pages:
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163