Prev | Current Page 150 | Next

Rice, Alice Caldwell Hegan, 1870-1942

"Spalding's Baseball Guide and Official League Book for 1889"

Louis | 108 | 267 | .910
8 |Weaver |Louisville | 26 | 49 | .898
8 |Rowe |Kansas City| 32 | 68 | .897
9 |Browning|Louisville | 78 | 181 | .884
10 |Hotaling|Cleveland | 97 | 200 | .875
11 |Collins |Louisville | 24 | 61 | .852
| |and | | |
| |Brooklyn | | |
12 |O'Connor|Cincinnati | 19 | 39 | .846
CLUB BATTING RECORD

Rank|Clubs |Number |Times |Runs|Number |Stolen|Per cent
| |of Games|at Bat| |of Base|Bases |B. H. to
| | | | |Hits | |A. B.
----+-----------+--------+------+----+-------+------+------
1 |Athletic | 136 | 4801 | 828| 1262 | 568 | .263
2 |St. Louis | 137 | 4753 | 790| 1188 | 526 | .250
3 |Louisville | 137 | 4807 | 678| 1190 | 368 | .248
4 |Brooklyn | 143 | 4868 | 757| 1183 | 413 | .243
5 |Cincinnati | 136 | 4762 | 734| 1143 | 464 | .240
6 |Cleveland | 134 | 4560 | 641| 1073 | 399 | .235
7 |Baltimore | 137 | 4654 | 653| 1073 | 379 | .231
8 |Kansas City| 132 | 4582 | 578| 1011 | 266 | .


Pages:
138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162
906 system wymiany linkow sprawdz strone brak hosta no host