943
5 |Foutz |Brooklyn | 78 | 251 | .932
6 |McCarthy |St. Louis | 118 | 276 | .924
7 |Purcell |Athletic | 111 | 182 | .923
| |and | | |
| |Baltimore | | |
8 |Carruthers|Brooklyn | 31 | 80 | .900
8 |Cline |Kansas City| 44 | 80 | .900
9 |Poorman |Athletic | 85 | 134 | .896
10 |Wolf |Louisville | 83 | 158 | .892
11 |McTamany |Kansas City| 48 | 92 | .891
12 |Goodfellow|Cleveland | 51 | 100 | .850
13 |Kerins |Louisville | 35 | 61 | .820
CENTER FIELDERS.
Rank|NAME. |CLUB. |Number |Chances |Per Cent.
| | |Games. |Offered |Accepted.
----+--------+-----------+-------+--------+---------
1 |Welch |Athletic | 135 | 309 | .968
2 |Corkhill|Cincinnati | 131 | 320 | .966
| |and | | |
| |Brooklyn | | |
3 |Gilks |Cleveland | 26 | 50 | .960
4 |Radford |Brooklyn | 84 | 208 | .947
5 |Griffin |Baltimore | 137 | 323 | .941
6 |McTamany|Kansas City| 68 | 206 | .932
7 |Lyons |St.
Pages:
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161