730
THIRD BASEMEN.
Rank|NAME. |CLUB. |Number|Chances|Per Cent.
| | |Games.|Offered|Accepted.
----+---------+-----------+------+-------+--------
1 |Shindle |Baltimore | 135 | 606 | .919
2 |Pinkney |Brooklyn | 143 | 470 | .896
3 |Albert |Cleveland | 48 | 198 | .894
4 |Lyons |Athletic | 111 | 397 | .889
5 |Latham |St. Louis | 132 | 525 | .882
6 |Carpenter|Cincinnati | 135 | 491 | .878
7 |Raymond |Louisville | 31 | 129 | .876
8 |Davis |Kansas City| 114 | 576 | .849
9 |Werrick |Louisville | 89 | 321 | .822
10 |Gilks |Cleveland | 26 | 109 | .798
11 |McGlone |Cleveland | 48 | 198 | .793
RIGHT FIELDERS
Rank|NAME. |CLUB. |Number|Chances|Per Cent.
| | |Games.|Offered|Accepted.
----+----------+-----------+------+-------+---------
1 |Hogan |Cleveland | 51 | 90 | .988
2 |McClellan |Brooklyn | 32 | 52 | .962
| |and | | |
| |Cleveland | | |
3 |Nicol |Cincinnati | 124 | 218 | .959
4 |Hamilton |Kansas City| 29 | 35 | .
Pages:
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160