Prev | Current Page 147 | Next

Rice, Alice Caldwell Hegan, 1870-1942

"Spalding's Baseball Guide and Official League Book for 1889"

785

LEFT FIELDERS.
Rank|NAME. |CLUB. |Number|Chances|Per Cent.
| | |Games.|Offered|Accepted.
----+------------+-----------+------+-------+--------
1 |Stovey |Athletic | 117 | 226 | .950
2 |Browning |Louisville | 21 | 35 | .943
3 |Allen |Kansas City| 33 | 80 | .938
4 |O'Neill |St. Louis | 130 | 257 | .934
5 |O'Brien |Brooklyn | 136 | 261 | .931
6 |Collins |Louisville | 57 | 152 | .921
| |and | | |
| |Brooklyn | | |
7 |{Sommer |Baltimore | 30 | 56 | .911
|{Tebeau |Cincinnati | 121 | 235 | .911
8 |Vaughn |Louisville | 20 | 40 | .900
9 |Goldsby |Baltimore | 42 | 58 | .893
10 |McKean |Cleveland | 43 | 88 | .886
11 |{Hogan |Cleveland | 26 | 41 | .878
|{Gilks |Cleveland | 58 | 115 | .878
12 |Burns |Baltimore | 47 | 120 | .833
| |and | | |
| |Brooklyn | | |
13 |Cline |Kansas City| 26 | 46 | .826
14 |Sullivan |Kansas City| 16 | 25 | .800
15 |Stratton |Louisville | 23 | 37 | .


Pages:
135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159
system wymiany linkow 906 no host brak hosta 906