Prev | Current Page 146 | Next

Rice, Alice Caldwell Hegan, 1870-1942

"Spalding's Baseball Guide and Official League Book for 1889"


Rank|NAME. |CLUB. |Number|Chances|Per Cent.
| | |Games.|Offered|Accepted.
----+---------+-------------+------+-------+--------
1 |Farell |Baltimore | 56 | 395 | .937
2 |Tomney |Louisville | 34 | 174 | .914
3 |Esterday |Kansas City | 114 | 640 | .900
4 |McKean |Cleveland | 75 | 380 | .895
5 |Sommer |Baltimore | 32 | 161 | .885
6 |Herr |St.Louis | 28 | 133 | .872
7 |Fenelly |Cincinnati | 120 | 723 | .871
| |and | | |
| |Athletic | | |
8 |Gleason |Athletic | 121 | 565 | .865
9 |Wolf |Louisville | 38 | 222 | .860
10 |Alberts |Cleveland | 52 | 272 | .857
11 |Burns |Baltimore | 53 | 277 | .848
| |and | | |
| |Brooklyn | | |
12 |Smith |Brooklyn | 103 | 600 | .847
13 |Robinson |St. Louis | 34 | 168 | .845
14 |Greenwood|Baltimore | 26 | 118 | .831
15 |White |Louisville | 96 | 596 | .827
| |and St. Louis| | |
16 |Kapell |Cincinnati | 21 | 107 | .


Pages:
134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158
niezarejestrowana strona no host no host system wymiany linkow brak hosta