Prev | Current Page 145 | Next

Rice, Alice Caldwell Hegan, 1870-1942

"Spalding's Baseball Guide and Official League Book for 1889"

972
|{Comiskey |St. Louis | 133 | 1379 | .972
9 | Esterbrook |Louisville | 23 | 238 | .958
10 |Hecker |Louisville | 27 | 294 | .952

SECOND BASEMEN.
Rank|NAME. |CLUB. |Number|Chances|Per Cent.
| | |Games.|Offered|Accepted.
----+------------+-----------+------+-------+--------
1 | Berkley |Kansas City| 116 | 683 | .941
2 |{Striekler |Cleveland | 122 | 791 | .938
|{McPhee |Cincinnati | 110 | 776 | .938
3 | Bierbauer |Athletics | 122 | 795 | .935
4 | Collins |Louisville | 30 | 170 | .926
| |and | | |
| |Brooklyn | | |
5 | McClellan |Brooklyn | 62 | 346 | .920
| |and | | |
| |Cleveland. | | |
6 | Burdock |Brooklyn | 69 | 431 | .919
7 | Mack |Louisville | 110 | 703 | .915
8 |{Greenwood |Baltimore | 87 | 442 | .914
|{Farrell |Baltimore | 47 | 174 | .913
9 | McGarr |St. Louis | 34 | 193 | .915
10 | Robinson |St. Louis | 100 | 496 | .904
SHORT STOPS.


Pages:
133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157
niezarejestrowana strona no host no host system wymiany linkow brak hosta