940
| |and | | |
| |Baltimore | | |
19 | Cunningham |Baltimore | 51 | 335 | .934
20 | Ramsey |Louisville | 37 | 290 | .924
21 | Mattimore |Athletic | 26 | 162 | .914
81 | Fagan |Kansas City| 17 | 92 | .913
{sic.}|
This table is rendered useless as a criterion of a pitcher's skill as a
fielder, on account of the mixing up of assistances on strikes with
fielding assistances, which are distinct and separate figures for data.
FIRST BASEMEN.
Rank|NAME. |CLUB. |Number|Chances|Per Cent.
| | |Games.|Offered|Accepted.
----+------------+-----------+------+-------+--------
1 | Andrews |Louisville.| 27 | 302 | .993
2 |{Foutz |Brooklyn | 42 | 371 | .986
|{Faatz |Cleveland | 120 | 1247 | .986
3 | Orr |Brooklyn | 95 | 1044 | .980
4 | Reilly |Cincinnati | 116 | 1313 | .979
5 | Phillips |Kansas City| 119 | 1500 | .977
6 | Tucker |Baltimore | 129 | 1441 | .975
7 | Smith |Louisville | 56 | 578 | .974
8 |{Larkin |Athletic | 121 | 1294 | .
Pages:
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156