Prev | Current Page 143 | Next

Rice, Alice Caldwell Hegan, 1870-1942

"Spalding's Baseball Guide and Official League Book for 1889"

985
3 | Terry |Brooklyn | 24 | 186 | .978
4 | Mays |Brooklyn | 18 | 12O | .975
5 | Foutz |Brooklyn | 19 | 115 | .974
6 | Sullivan |Kansas City| 24 | 167 | .970
7 | Stratton |Louisville | 34 | 184 | .968
8 |(Hudson |St. Louis | 37 | 230 | .962
|{Kilroy |Baltimore | 42 | 229 | .965
9 |{Hughes |Brooklyn | 39 | 261 | .962
|{King |St. Louis | 65 | 397 | .962
10 |{Crowell |Cleveland | | |
| |and | | |
| |Louisville | 19 | 103 | .961
|{Bakely |Cleveland | 60 | 359 | .961
|{Mullane |Cincinnati | 44 | 284 | .961
|{Viau |Cincinnati | 41 | 257 | .961
11 | Seward |Athletic | 57 | 428 | .957
12 | O'Brien |Cleveland | 29 | 213 | .953
13 | Porter |Kansas City| 55 | 507 | .951
14 |{Weyhing |Athletic | 48 | 328 | .948
|{Smith |Cincinnati | 4O | 211 | .948
15 | Carruthers |Brooklyn | 45 | 273 | .945
16 | Hecker |Louisville | 28 | 154 | .942
17 | Smith |Athletic | 38 | 248 | .


Pages:
131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155
906 no host brak hosta brak hosta no host