Prev | Current Page 142 | Next

Rice, Alice Caldwell Hegan, 1870-1942

"Spalding's Baseball Guide and Official League Book for 1889"

921
9 | Trott |Baltimore | 27 | 205 | .917
10 |{Vaughn |Louisville | 25 | 184 | .913
|{Baldwin |Cincinnati | 64 | 483 | .913
11 | Bushong |Brooklyn | 68 | 489 | .9**
| | | | | [A]
12 | Townsend |Athletic | 43 | 330 | .906
13 | O'Brien |Baltimore | 38 | 274 | .905
14 | Fulmer |Baltimore | 46 | 309 | .903
15 | Cook |Louisville | 50 | 316 | .902
16 | Gunning |Athletic | 23 | 192 | .896
17 | Cantz |Baltimore | 33 | 227 | .890
18 | Kerins |Louisville | 30 | 320 | .888
19 | Brennan |Kansas City| 25 | 176 | .887
20 | McGuire |Cleveland | 16 | 131 | .885
21 | Daniels |Kansas City| 31 | 232 | .875
22 | Clark |Brooklyn | 36 | 307 | .857
23 | Peoples |Brooklyn | 26 | 252 | .841
[*Proofreaders Note A: * number indecipherable.]
PITCHERS.
Rank| NAME. |CLUB. |Number|Chances|Per Cent.
| | |Games.|Offered|Accepted.
----+------------+-----------+------+-------+--------
1 | Chamberlain|Louisville | 37 | 255 | .988
| |and St. | | |
| |Louis | | |
2 | Ewing |Louisville | 21 | 135 | .


Pages:
130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154
sprawdz strone niezarejestrowana strona no host niezarejestrowana strona brak hosta