Prev | Current Page 141 | Next

Rice, Alice Caldwell Hegan, 1870-1942

"Spalding's Baseball Guide and Official League Book for 1889"

137
87| Bakely |Cleveland | 60 | 25 | 1 | .131
88| Burdock |Brooklyn | 60 | 30 | 9 | .125
89| Ramsey |Louisville | 41 | 17 | 0 | .123
90| Holbert |Brooklyn | 15 | 6 | 1 | .115
91| Sullivan |Kansas City| 28 | 10 | 7 | .109
92| Mays |Brooklyn | 18 | 6 | 2 | .095
93| Viau |Cincinnati | 41 | 12 | 3 | .085
94| Crowell |Louisville | 19 | 5 | 2 | .080
| |and |
| |Cleveland |

FIELDING RECORD.
CATCHERS.
Rank|NAME. |CLUB. |Number|Chances|Per Cent.
| | |Games.|Offered|Accepted.
----+----------+-----------+------+-------+---------
1 | Donohue |Kansas City| 66 | 395 | .965
2 |(Robinson |Athletic | 66 | 595 | .955
|{Keenan |Cincinnati | 70 | 536 | .955
3 | Milligan |St. Louis | 58 | 429 | .944
4 | Holbert |Brooklyn | 15 | 106 | .934
5 | Boyle |St. Louis | 70 | 539 | .933
6 | Cross |Louisville | 38 | 292 | .928
7 | Snyder |Cleveland | 43 | 334 | .922
8 | Zimmer |Cleveland | 56 | 443 | .


Pages:
129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153
shop2.pl Gladiatus przedmioty emikutar odzież ciążowa SPA