Prev | Current Page 140 | Next

Rice, Alice Caldwell Hegan, 1870-1942

"Spalding's Baseball Guide and Official League Book for 1889"

195
70| Rowe |Kansas City| 32 | 24 | 1 | .195
71| Albert |Cleveland | 101 | 69 | 32 | .192
72| Lyons |St. Louis | 123 | 95 | 42 | .190
73| Cunningham |Baltimore | 51 | 33 | 2 | .198
74| McGarr |St. Louis | 35 | 25 | 25 | .187
75| O'Brien |Cleveland | 31 | 20 | 2 | .185
76| McGlone |Cleveland | 55 | 37 | 26 | .183
77| Fulmer |Baltimore | 51 | 30 | 17 | .179
78| Hankinson |Kansas City| 37 | 27 | 2 | .175
79| Brennan |Kansas City| 34 | 20 | 6 | .174
80| Kilroy |Baltimore | 43 | 24 | 12 | .166
81| Cantz |Baltimore | 37 | 21 | 1 | .165
82| Chamberlain |Louisville | 40 | 23 | 12 | .161
| |and St. | | | |
| |Louis | | | |
83| Seward |Athletic | 64 | 35 | 12 | .154
84| Townsend |Athletic | 43 | 24 | 1 | .150
84| Hughes |Brooklyn | 39 | 20 | 3 | .150
85| Tomney |Louisville | 34 | 18 | 12 | .149
86| Porter |Kansas City| 55 | 27 | 1 | .


Pages:
128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152
brak hosta niezarejestrowana strona 906 sprawdz strone system wymiany linkow