215
|{Allen |Kansas City| 37 | 29 | 5 | .215
55| _Smith_ |Brooklyn | 103 | 86 | 31 | .214
56| Cross |Louisville | 47 | 39 | 9 | .213
57| King |St. Louis | 65 | 42 | 5 | .212
58| Werrick |Louisville | 109 | 86 | 21 | .210
59| Raymond |Louisville | 32 | 26 | 6 | .208
60| McGuire |Cleveland | 25 | 18 | 1 | .207
61| Ewing |Louisville | 21 | 16 | 6 | .205
62| Daniels |Kansas City| 61 | 46 | 19 | .205
63| Vaughn |Louisville | 49 | 37 | 5 | .203
64| Greenwood |Baltimore | 113 | 82 | 54 | .202
64| Andrews |Louisville | 27 | 20 | 5 | .202
65| O'Connor |Cincinnati | 36 | 28 | 13 | .201
66| Cook |Louisville | 53 | 35 | 15 | .200
67| _Peoples_ |Brooklyn | 33 | 21 | 9 | .198
68| Farrell |Baltimore | 103 | 79 | 32 | .197
69| Fennelly |Cincinnati | 127 | 96 | 49 | .196
| |and | | | |
| |Athletic | | | |
70| Esterday |Kansas City| 114 | 78 | 18 | .
Pages:
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151