Prev | Current Page 137 | Next

Rice, Alice Caldwell Hegan, 1870-1942

"Spalding's Baseball Guide and Official League Book for 1889"

246
34|{Boyle |St. Louis | 71 | 63 | 15 | .245
|{Clark |Brooklyn | 45 | 37 | 12 | .245
35| Cline |Kansas City| 73 | 71 | 30 | .243
36| Donohue |Kansas City| 87 | 80 | 12 | .241
37| Kerins |Louisville | 81 | 74 | 20 | .239
38|{Nicol |Cincinnati | 134 | 128 | 104 | .236
|{Hogan |Cleveland | 77 | 63 | 35 | .236
39| Phillips |Kansas City| 129 | 120 | 11 | .235
40| Gilks |Cleveland | 118 | 110 | 19 | .232
41|{Robinson |St. Louis | 134 | 106 | 62 | .231
|{Stricker |Cleveland | 126 | 113 | 68 | .231
42|{McPhee |Cincinnati | 110 | 104 | 53 | .230
|{Carruthers |Brooklyn | 94 | 77 | 33 | .230
43| Keenan |Cincinnati | 84 | 72 | 8 | .225
44|{Tebean |Cincinnati | 121 | 95 | 33 | .228
|{Mack |Louisville | 110 | 100 | 23 | .228
45|{Goldsby |Baltimore | 44 | 37 | 19 | .227
|{Poorman |Athletic | 85 | 87 | 43 | .227
46| Esterbrook |Louisville | 23 | 21 | 6 | .226
47|{O'Brien |Baltimore | 57 | 44 | 15 | .


Pages:
125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
no host system wymiany linkow 906 no host brak hosta