(In the following, no in or outfielders' record is given unless twenty
games have been played in the position, and no pitcher or catcher's record
is given unless fifteen games have been played.)
R | | | | | |Av.
a | | | |No. of|No. of|B.H.
n | | |No. of|Base |Stolen|to
k | Name. | Club. |Games.|Hit. |Bases.|A.B.
--+---------------+-----------+------+------+------+-----
1| O'Neill |St. Louis | 130 | 176 | 24 | .332
2| Stovey |Athletic | 130 | 171 | 156 | .318
3| Lyons |Athletic | 111 | 145 | 45 | .325
4| Reilly |Cincinnati | 126 | 167 | 80 | .324
5| Collins |Louisville | 126 | 164 | 91 | .318
| |and | | | |
| |Brooklyn | | | |
6| Browning |Louisville | 99 | 120 | 39 | .313
7| Orr |Brooklyn | 95 | 119 | 16 | .303
8| Burns |Baltimore | 129 | 158 | 48 | .298
| |and | | | |
| |Brooklyn | | | |
9| Wolf |Louisville | 127 | 159 | 40 | .
Pages:
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146