The official record of the American Association for the season of 1888 as
sent us by President Wikoff, will be found in full below:
BATTING RECORD.
(In the following, no in or outfielders' record is given unless twenty
games have been played in the position, and no pitcher or catcher's record
is given unless fifteen games have been played.)
[**Proofreaders note: Table split into two parts to fit on page]
| | |No. of
Rank| Name. | Club. |Games.
----+-----------+------------------------+------
1| O'Neill |St. Louis | 130
2| Stovey |Athletic | 130
3| Lyons |Athletic | 111
4| Reilly |Cincinnati | 126
5| Collins |Louisville and Brooklyn | 126
6| Browning |Louisville | 99
7| Orr |Brooklyn | 95
8| Burns |Baltimore and Brooklyn | 129
9| Wolf |Louisville | 127
10| McKean |Cleveland | 130
11|{Tucker |Baltimore | 136
|{Welch |Athletic | 136
12| Corkhill |Cincinnati and Brooklyn | 137
13|{Foutz |Brooklyn | 140
|{Larkin |Athletic | 135
14| Bierbauer |Athletic | 134
15| Sullivan |Athletic | 28
16| McCarthy |St.
Pages:
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139