Kansas City was the only club which failed in at
least one month to score more victories than defeats, their best record
for any month being a tie in victories and defeats. Here is the table in
full:
|April.|May. |June.|July.|Aug. |Sept. |Oct. ||Totals.
-----------+------+-----+-----+-----+-----+-------+-----++-------
|W.| L.|W.|L.|W.|L.|W.|L.|W.|L.| W.|L. |W.|L.|| W.|L.
-----------+--+---+--+--+--+--+--+--+--+--+---+---+--+--++---+---
St. Louis | 5| 3 |14| 5|16| 7|15|12|18| 3| 18| 8| 6| 5|| 92| 43
Brooklyn | 7| 5 |18| 4|14| 9|12|11| 8|14| 18| 8|11| 1|| 88| 52
Athletic | 7| 4 | 7|11|18| 4|12|11|16| 6| 14| 12| 7| 4|| 81| 52
Cincinnati | 8| 3 |15| 6| 9|13|16| 7|12| 9| 11| 14| 9| 2|| 80| 54
Baltimore | 6| 4 | 7|11|12|12| 9|17| 7|17| 13| 12| 3| 8|| 57| 80
Cleveland | 2| 9 | 9|11| 6|15|12|13| 6|12| 12| 12| 3|10|| 50| 82
Louisville | 4| 7 | 5|16| 7|15|13|10| 8|14| 7| 18| 4| 7|| 47| 87
Kansas City| 2| 6 | 5|16| 7|14| 9|17|11|11| 8| 15| 2| 8|| 43| 89
-----------+--+---+--+--+--+--+--+--+--+--+---+---+--+--++---+---
Totals |41|41 |80|80|89|89|98|98|86|86|100|100|45|45||539|539
The Athletics' victory over Baltimore on June 10, is not counted in the
above table.
Pages:
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138