| . | . | . | . | . | .
------------+-----+-----+-----+-----+-----+-----+---
|W.|L.|W.|L.|W.|L.|W.|L.|W.|L.|W.|L.|W.|L.
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--
King | 8| 4| 6| 3| 5| 4| 6| 5| 1| 6| 3| 6| 1| 1
Hudson | 1| 3| 3| 2| 2| 0| 5| 1| 7| 2| 6| 0| 2| 2
Chamberlain | 1| 1| 1| 1| 3| 0| 1| 0| 1| 0| 2| 0| 2| 0
Devlin | 0| 1| 0| 1| 0| 2| 0| 0| 1| 0| 1| 0| 4| 1
Knauff | 0| 1| 0| 0| 0| 2| 2| 0| 0| 1| 1| 0| 2| 0
Freeman | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--
Totals |10|10|10| 7|10| 8|14| 6|16| 4|16| 4|16| 4
| |Per
| |Cent
| |of
|Totals. |Victories.
------------+--------------+---------
| W. | L. | P. |
------------+----+----+----+---------
King | 44 | 21 | 65 | .671
Hudson | 26 | 10 | 36 | .722
Chamberlain | 11 | 2 | 13 | .853
Devlin | 6 | 5 | 11 | .545
Knauff | 5 | 4 | 9 | .555
Freeman | 0 | 1 | 1 | .000
------------+----+----+----+---------
Totals | 92 | 43 |135 |
The appended record of the six years' work in the American Association
championship arena, showing the winning clubs and their managers, as also
their victories, defeats and percentage of victories, will be found
interesting:
|WINNING | | | | |
YEAR.
Pages:
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136