208
Wm. Ewing | 8 | 640 | 2708 | 812 | .299
Fred Dunlap | 8 | 707 | 2972 | 867 | .292
P. Gillespie | 8 | 703 | 2907 | 817 | .278
Thomas York | 8 | 566 | 2291 | 617 | .269
Robert Ferguson | 8 | 538 | 2209 | 596 | .269
Jas. E. Whitney | 8 | 525 | 2085 | 555 | .266
Jeremiah Denny | 8 | 824 | 3308 | 881 | .266
Chas. Radbourn | 8 | 530 | 2092 | 517 | .247
George Shaffer | 7 | 521 | 2137 | 602 | .281
Sam W. Wise | 7 | 698 | 2826 | 785 | .277
Jno. E. Clapp | 7 | 398 | 1688 | 465 | .275
W. A. Purcell | 7 | 500 | 2136 | 559 | .261
J P. Cassidy | 7 | 416 | 1718 | 433 | .252
J. J. Gerhardt | 7 | 565 | 2182 | 489 | .224
Geo. E. Weidman | 7 | 338 | 1273 | 22* | .1*4
| | | | [A] | [A]
[**Proofreaders note A: * Indecipherable number**]
Of the above Gillespie, Dorgan, Clapp, York, Ferguson and Cassidy have
retired from field service.
One of the most interesting records of the games played in the
professional arena during the past eighteen years of the existence, first
of the old National Association from 1871 to 1875 inclusive, and then of
the National League from 1876 to 1888 inclusive, is that of the contests
each year between the rival Boston and Chicago clubs, the former winning
the pennant in 1872, '73, '74, '75, '77 and '78, and also in 1883; while
Chicago won it in 1876 and in 1880, '81, '82, '85 and '86.
Pages:
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113