Prev | Current Page 71 | Next

Rice, Alice Caldwell Hegan, 1870-1942

"Spalding's Baseball Guide and Official League Book for 1889"

539
New York | 46 | 50 | .479
Detroit | 40 | 58 | .408
Philadelphia| 17 | 81 | .173
1884.
|Won |Lost|Per cent.
------------+----+----+--------
Providence | 84 | 28 | .750
Boston | 73 | 38 | .658
Buffalo | 64 | 47 | .577
Chicago | 62 | 50 | .554
New York | 62 | 50 | .554
Philadelphia| 39 | 73 | .348
Cleveland | 35 | 77 | .313
Detroit | 28 | 84 | .250
1885.
|Won |Lost|Per cent.
------------+----+----+--------
Chicago | 87 | 25 | .776
New York | 85 | 27 | .758
Philadelphia| 56 | 54 | .509
Providence | 53 | 57 | .481
Boston | 46 | 66 | .410
Detroit | 41 | 67 | .379
Buffalo | 38 | 74 | .339
St. Louis | 36 | 72 | .333
1886.
|Won |Lost|Per cent.
------------+----+----+--------
Chicago | 90 | 34 | .725
Detroit | 87 | 36 | .707
New York | 75 | 44 | .630
Philadelphia| 71 | 43 | .622
Boston | 56 | 61 | .478
St. Louis | 43 | 79 | .352
Kansas City | 30 | 91 | .247
Washington | 28 | 92 | .233
1887.
|Won|Lost|Per cent.
------------+----+----+--------
Detroit | 79 | 45 | .637
Philadelphia| 75 | 48 | .


Pages:
59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83
brak hosta brak hosta 906 system wymiany linkow no host