Prev | Current Page 69 | Next

Rice, Alice Caldwell Hegan, 1870-1942

"Spalding's Baseball Guide and Official League Book for 1889"


Following is a summary showing the results of each year's campaign since
the organization of the League:
1876.
|Won |Lost|Per cent.
-----------+----+----+--------
Chicago | 52 | 14 | .788
Hartford | 47 | 21 | .691
St. Louis | 45 | 19 | .703
Boston | 39 | 31 | .557
Louisville | 30 | 36 | .455
Mutual | 21 | 35 | .375
Athletic | 14 | 45 | .237
Cincinnati | 9 | 56 | .135
1877.
|Won |Lost|Per cent.
-----------+----+----+--------
Boston | 31 | 17 | .648
Louisville | 28 | 20 | .583
Hartford | 24 | 24 | .500
St. Louis | 19 | 29 | .396
Chicago | 18 | 30 | .375
1878.
|Won |Lost|Per cent.
-------------+----+----+--------
Boston | 41 | 19 | .707
Cincinnati | 37 | 23 | .617
Providence | 33 | 27 | .550
Chicago | 30 | 30 | .500
Indianapolis | 24 | 36 | .400
Milwaukee | 15 | 45 | .250

1879.
|Won |Lost|Per cent.
-----------+----+----+--------
Providence | 55 | 23 | .705
Boston | 49 | 29 | .628
Chicago | 44 | 32 | .579
Buffalo | 44 | 32 | .579
Cincinnati | 38 | 36 | .514
Cleveland | 24 | 53 | .312
Troy | 19 | 56 | .


Pages:
57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81
brak hosta sprawdz strone 906 no host niezarejestrowana strona