Prev | Current Page 65 | Next

Rice, Alice Caldwell Hegan, 1870-1942

"Spalding's Baseball Guide and Official League Book for 1889"

| . | . | . | . | . | . || .
--------------------+---+---+---+---+---+---+---++---
Victories | 8 |14 |12 |11 |10 |14 |15 || 84
Defeats |11 | 5 | 8 | 7 | 7 | 5 | 4 || 47
Drawn Games | 1 | 1 | 0 | 2 | 2 | 0 | 1 || 7
Series Won | 0 | 1 | 1 | 1 | 0 | 1 | 1 || 5
Series Lost | 1 | 0 | 0 | 0 | 0 | 0 | 0 || 1
Series Unfinished | 1 | 1 | 0 | 1 | 1 | 1 | 1 || 6
Victories by Forfeit| 0 | 0 | 0 | 0 | 1 | 0 | 0 || 1
"Chicago" Victories | 2 | 1 | 1 | 2 | 4 | 3 | 6 || 19
"Chicago" Defeats | 1 | 0 | 1 | 0 | 1 | 0 | 0 || 3
Single Figure | 5 |12 |10 |11 | 8 |11 |14 || 71
Victories | | | | | | | ||
Single Figure |11 | 4 | 8 | 5 | 7 | 5 | 4 || 44
Defeats | | | | | | | ||
Double Figure | 3 | 2 | 2 | 0 | 1 | 3 | 2 || 13
Victories | | | | | | | ||
Double Figure | 0 | 1 | 0 | 2 | 0 | 0 | 1 || 4
Defeats | | | | | | | ||
Extra Inning Games | 1 | 2 | 3 | 1 | 1 | 0 | 1 || 9
Victories at Home | 4 | 8 | 5 | 5 | 6 | 7 | 8 || 43
Defeats at Home | 5 | 1 | 5 | 3 | 4 | 2 | 3 || 23
Victories Abroad | 4 | 6 | 7 | 5 | 4 | 7 | 7 || 40
Defeats Abroad | 6 | 4 | 3 | 4 | 3 | 3 | 1 || 24

THE PITCHING RECORD.


Pages:
53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77
brak hosta brak hosta 906 906 no host