WASHINGTON. ||PITTSBURG.
| | |Stolen|| | | |Stolen
|PLAYERS.|Games.|Bases.|| |PLAYERS.|Games.|Bases.
-+--------+------+------++-+--------+------+-------
1|Hoy | 136 | 82 ||1|Sunday | 119 | 71
2|Wilmot | 119 | 46 ||2|Smith | 130 | 32
3|Donnelly| 117 | 44 ||3|Dunlap | 81 | 24
4|Daily | 110 | 44 ||4|Mider | 103 | 27
5|Mack | 85 | 31 ||5|Beckley | 71 | 20
6|Schock | 90 | 23 ||6|Carroll | 96 | 18
7|Myers | 132 | 20 ||7|Kuehne | 137 | 17
8|Irwin | 37 | 15 ||8|Coleman | 115 | 15
9|O'Brien | 133 | 10 ||9|Fields | 44 | 9
-+--------+------+------++-+--------+------+-------
Total | 315 ||Total | 228
NEW YORK. || PHILADELPHIA.
| | |Stolen|| | | |Stolen
|PLAYERS. |Games.|Bases.|| |PLAYERS. |Games.|Bases.
-+----------+------+------++-+-------=-+------+-------
1|Ewing | 105 | 53 ||1|Fogart | 120 | 58
2|Tiernan | 113 | 52 ||2|Delahanty| 74 | 38
3|Ward | 122 | 38 ||3|Andrews | 123 | 35
4|Richardson| 135 | 35 ||4|Farrar | 130 | 21
5|Connor | 134 | 27 ||5|Wood | 105 | 20
6|Slattery | 103 | 26 ||6|Irwin | 124 | 19
7|O'Rourke | 107 | 25 ||7|Mulvey | 99 | 18
8|Gore | 64 | 9 ||8|Sanders | 57 | 13
9|Whitney | 90 | 8 ||9|Bastian | 80 | 12
-+----------+------+------++-+---------+------+-------
Total | 280 ||Total | 234
Taking the total bases stolen by each club nine as the criterion,
Indianapolis takes the lead, with Washington second and New York third,
followed by Chicago, Boston, Pittsburgh, Philadelphia and Detroit in
regular order, the latter club being the weakest of the eight League teams
in base running.
Pages:
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73