---------+------------+------+--------+----------
Bennett |Detroit | 72 | .941 | .263
Daly |Chicago | 62 | .880 | .191
Clements |Philadelphia| 84 | .874 | .247
Ewing |New York | 78 | .861 | .306
Mack |Washington | 79 | .843 | .186
Miller |Pittsburg | 68 | .805 | .277
Kelly |Boston | 74 | .796 | .318
THE BASE RUNNING RECORD.
Those of the League championship players who are credited with not less
than 50 stolen bases in the pennant race, are as follows:
BASERUNNERS.|CLUB. |Games.|Stolen Bases.
------------+------------+------+-----------
Hoy |Washington | 136 | 82
Seery |Indianapolis| 133 | 80
Sunday |Pittsburg | 119 | 71
Pfeffer |Chicago | 136 | 64
Ryan |Chicago | 130 | 60
Fogarty |Philadelphia| 120 | 58
Kelly |Boston | 105 | 56
Ewing |New York | 103 | 53
Tiernan |New York | 113 | 52
The above are the leaders in seven of the eight League clubs. Hanlon led
in the Detroit team, but he only scored 38 stolen bases in 108 games. The
Detroit team was singularly weak in this respect.
Pages:
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70