----------+--------------+---------+------+--------+----------
Anson |First Baseman |Chicago | 134 | .985 | .343
Richardson|Second Baseman|New York | 135 | .942 | .226
Nash |Third Baseman |Boston. | 104 | .913 | .283
Glasscock |Short Stop |Ind'polis| 109 | .900 | .269
Hornung |Left Fielder |Boston | 107 | .947 | .239
Slattery |Center Fielder|New York | 103 | .917 | .245
Tiernan |Right Fielder |New York | 113 | .959 | .293
Of the pitchers who took part in 50 games and over, the following led in
fielding averages:
No pitcher or catcher played in 100 games.
PITCHERS.|CLUB. |Games.|Fielding|Per cent.
| | |Average.| of
| | | |Base Hits.
---------+---------+------+--------+----------
Keefe |New York | 51 | .785 | .127
Galvin |Pittsburg| 50 | .758 | .143
Morris |Pittsburg| 54 | .732 | .102
Clarkson |Boston | 54 | .678 | .195
Of the catchers who took part in 60 games and over, the following led in
fielding averages:
CATCHERS.|CLUB. |Games.|Fielding|Per cent.
| | |Average.| of
| | | |Base Hits.
Pages:
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69