By the close of the month New York had
virtually settled the question of the championship, and the only struggle
left was that for second place.
_In October_ Philadelphia made its usual "spurt" at the finish, and that
club won eight out of nine games in October, after giving Chicago a close
fight for second place, and came in a good third in the pennant race. New
York was second in the October victories, Boston third, Pittsburgh and
Washington tied for fourth, Chicago was sixth--that club gaining second
position in the pennant race; Indianapolis and Washington being the two
last. Here is the full record of the monthly victories and defeats of the
campaign:
|April| May | June| July| Aug.|Sept.| Oct.||Totals.
------------+-----+-----+-----+-----+-----+-----+-----++---------
|W.|L.|W.|L.|W.|L.|W.|L.|W.|L.|W.|L.|W.|L.||W.|L.|P.
New York | 5| 3|12| 9|13|11|18| 5|16| 8|13| 8| 7| 3||84|47|131
Chicago | 6| 2|15| 7|14| 8|10|14|12|13|16| 9| 4| 5||77|58|135
Philadelphia| 2| 7|12| 7|13|10| 9|15|15| 9|10|12| 8| 1||69|61|130
Boston | 9| 0|11|13|12|11| 5|17|16| 6|12|12| 5| 5||70|64|134
Detroit | 3| 5|14| 8|16| 6|14|10| 5|16|13|11| 3| 7||68|63|131
Pittsburg | 5| 3| 7|14| 5|15|13| 9|16| 9|15|12| 5| 6||66|68|134
Indianapolis| 2| 6| 8|14| 7|14|13|11| 6|21|10|13| 4| 6||50|85|135
Washington | 1| 7| 7|14| 9|14|11|12|10|14| 5|19| 5| 6||48|86|134
[Illustration: A.
Pages:
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67