Prev | Current Page 31 | Next

Rice, Alice Caldwell Hegan, 1870-1942

"Spalding's Baseball Guide and Official League Book for 1889"

Ph'd'phia | |Casey | 11 | 9-8
June 8|Detroit |Boston |Getzein | |
| v. Boston | |Clarkson | 16 | 11-5
May 12|Detroit |Detroit |Conway | |
|v. Philadelphia | |Gleason | 12 | 3-1
July 2|Detroit |Indianapolis|Conway | |
|v. Indianapolis | |Healy | 12 | 4-3
July 24|New York |New York |Welch | |
| v. Boston | |Madden | 13 | 6-3
July 28|New York |New York |Keefe | |
| v. Philadelphia| |Sanders | 10 | 4-2
June 6|Chicago |Boston |Van Halt'n| |
| v. Boston | |Radb'rn e| 10 | 3-2
DRAWN GAMES.
Date. |Contesting Clubs. |Cities. | Pitchers. |In's.|Scr.
------+---------------------+----------+---------------+-----+----
Apr 23|New York v. Was'ngt'n|Washingt'n|Welch O'Day| 13 | 1-1
Aug 13|Chicago v. New York |New York |Baldwin Welch| 12 | 5-5
Sept 3|Philadelphia v N York|New York |Sanders Keefe| 11 | 0-0
May 15|New York v. Pittsburg|Pittsburg |Keefe Galvin| 11 | 3-3
Aug 8|Pittsburg v.


Pages:
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
niezarejestrowana strona brak hosta system wymiany linkow no host brak hosta