Prev | Current Page 30 | Next

Rice, Alice Caldwell Hegan, 1870-1942

"Spalding's Baseball Guide and Official League Book for 1889"

Indianap's | |Boyle | 10 | 5-4
May 10|Pittsburg |Pittsburg |Morris | |
| v. Boston | |Clarkson | 10 | 11-10
June 28 |Boston |Boston |Sowders | |
| v. Washington | |O'Day | 14 | 9-7
Aug. 15|Boston |Boston |Radbourne | |
| v. Detroit | |Beatin | 12 | 4-3
April 21|Boston |Washington |Clarkson | |
| v. Washington | |O'Day | 11 | 1-0
June 19|Boston |Washington |Sowders | |
| v. New York | |Keefe | 11 | 8-7
April 30|Boston |New York |Clarkson | |
|v. New York | |Welch | 10 | 4-3
April 28|Boston |Washington |Sowders | |
| v. Washington | |Daily | 10 | 4-3
July 30|Indianapolis |Detroit |Burdick | |
| v. Detroit | |Getzein | 11 | 6-5
July 31|Indianapolis |Detroit |Healy | |
| v. Detroit | |Conway | 11 | 7-5
July 6|Indianapolis |Indianapolis|Boyle | |
|v.


Pages:
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
906 brak hosta brak hosta 906 no host