Prev | Current Page 29 | Next

Rice, Alice Caldwell Hegan, 1870-1942

"Spalding's Baseball Guide and Official League Book for 1889"

" | |Clarkson | 11 | 6-5
Sept. 22|Philadelphia |Indianapolis|Sanders | |
| v. In'polis | |Healy | 11 | 6-5
May 26|Philadelphia |Boston |Buffinton | |
| v. Boston | |Madden | 10 | 1-0
Aug. 11|Philadelphia |Philadelphia|Casey | |
| v. Detroit | |Getzein | 10 | 1-0
Aug. 13|Philadelphia |Philadelphia|Buffinton | |
| v. In'polis | |Burdick | 10 | 2-1
Aug. 9|Philadelphia |Philadelphia|Casey | |
| v. Detroit | |Getzein | 10 | 6-5
April 20|Pittsburg |Pittsburg |Morris | |
| v. Detroit | |Getzein | 12 | 5-2
Aug. 1|Pittsburg |Chicago |Galvin | |
| v. Chicago | |Baldwin | 12 | 6-4
Sept. 21|Pittsburg |Pittsburg |Morris | |
| v. Boston | |Radbourne | 10 | 2-1
Sept. 3|Pittsburg |Indianapolis|Morris | |
| v. Indianap's | |Healy | 10 | 5-4
Sept. 4|Pittsburg |Indianapolis|Galvin | |
| v.


Pages:
17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
906 906 system wymiany linkow sprawdz strone brak hosta