Prev | Current Page 28 | Next

Rice, Alice Caldwell Hegan, 1870-1942

"Spalding's Baseball Guide and Official League Book for 1889"

| . | . | . | . | . | . | . || .
------------+---+---+---+---+---+---+---+---++---
New York | --| 1| 2| 4| 2| 1| 3| 6|| 19
Philadelphia| 0| --| 3| 6| 1| 4| 0| 2|| 16
Chicago | 1| 1| --| 3| 1| 2| 1| 4|| 13
Pittsburg | 1| 2| 1| --| 0| 2| 4| 3|| 13
Detroit | 0| 1| 2| 1| --| 2| 1| 3|| 10
Boston | 1| 0| 0| 3| 0| --| 1| 2|| 7
Indianapolis| 0| 0| 1| 0| 1| 1| --| 3|| 6
Washington | 0| 2| 0| 2| 0| 1| 1| --|| 6
------------+---+---+---+---+---+---+---+---++---
Defeats | 3| 7| 9| 19| 5| 13| 11| 23|| 90
EXTRA INNINGS GAMES.
The record of the victories and defeats scored by the eight League Clubs
in extra innings games in the championship series of 1888 was as follows:
Date. |Contesting |Cities. |Pitchers. |In's.|Scr.
|Clubs. | | | |
--------+----------------+------------+----------+-----+
Sept. 1|Philadelphia |Philadelphia|Sanders | |
| v. Wash'n | |Widner | 12 | 2-0
July 30 |Philadelphia |Boston |Buffinton | |
| v. Boston | |Sanders | 11 | 4-3
July 31|Philadelphia |Boston |Sanders | |
| v.


Pages:
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
niezarejestrowana strona 906 brak hosta 906 sprawdz strone