| . | . | . | . | . | . | . ||.|.|.
------------+-----+-----+-----+-----+-----+-----+-----+-----++-+-+-
| W| L| W| L| W| L| W| L| W| L| W| L| W| L| W| L|| | |
New York |--|--| 8|11|11| 7|10| 7|14| 5|12| 8|14| 5|15| 4||5|1|0
Chicago |11| 8|--|--|10|10| 9|11| 8|10|12| 7|14| 6|13| 6||4|1|1
Detroit | 7|11|10|10|--|--|10|10|11| 7| 8|10|11| 8|11| 7||3|1|2
Pittsburg | 7|10| 1| 9|10|10|--|--| 6|11| 8|10|14| 6|10| 9||2|1|1
Philadelphia| 5|14|10| 8| 7|11|14| 6|--|--|10| 9|13| 4|10| 9||2|2|0
Boston | 8|12| 7|13|10| 8|10| 8| 9|10|--|--|11| 9|15| 5||2|2|0
Indianapolis| 5|14| 6|14| 8|11| 6|14| 4|13| 9|11|--|--|12| 9||1|6|0
Washington | 4|15| 6|13| 7|11| 9|10| 9|10| 5|15| 8|12|--|--||0|5|0
THE "CHICAGO" GAMES OF 1888.
The record of the "Chicago" games--or games in which the defeated team
did not score a single run--in the League championship series of 1888 is
appended:
| | P | | | | | I | ||
| | h | | | | | n | ||
| | i | | | | | d | W ||
| | l | | P | | | i | a || V
| N | a | | i | | | a | s || i
| e | d | C | t | D | | n | h || c
| w | e | h | t | e | B | a | i || t
| | l | i | s | t | o | p | n || o
| Y | p | c | b | r | s | o | g || r
| o | h | a | u | o | t | l | t || i
| r | i | g | r | i | o | i | o || e
| k | a | o | g | t | n | s | n || s
| .
Pages:
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39