| . | . | . | . | . | . | . || .
-------------+---+---+---+---+---+---+---+---++----
Chicago | --| 3| 0| 4| 4| 3| 1| 7|| 22
Detroit | 1| --| 2| 5| 2| 4| 2| 2|| 18
New York | 3| 0| --| 3| 2| 1| 2| 2|| 13
Indianapolis | 1| 2| 0| --| 5| 1| 0| 4|| 13
Boston | 2| 4| 0| 2| --| 1| 0| 3|| 12
Pittsburg | 3| 2| 0| 1| 1| --| 0| 2|| 9
Philadelphia | 1| 0| 1| 3| 1| 0| --| 1|| 7
Washington | 1| 1| 1| 0| 0| 0| 1| --|| 4
-------------+---+---+---+---+---+---+---+---++----
Defeats | 12| 12| 4| 18| 15| 10| 6| 21|| 89
The following table presents the figures of the _series_ of games won and
lost in the League championship arena in 1888. The letters "W" and "L"
indicate games won and lost:
| | | P | | | | I | || |
| | | h | | | | n | ||S|S
| | | i | | | | d | W ||S|e|e
| | | l | | | P | i | a ||e|r|r
| N | | a | | | i | a | s ||r|i|i
| e | C | d | | D | t | n | h ||i|e|e
| w | h | e | B | e | t | a | i ||e|s|s
| | i | l | o | t | s | p | n ||s| |
| Y | c | p | s | r | b | o | g || |L|T
| o | a | h | t | o | u | l | t ||W|o|i
| r | g | i | o | i | r | i | o ||o|s|e
| k | o | a | n | t | g | s | n ||n|t|d
| .
Pages:
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38