Prev | Current Page 25 | Next

Rice, Alice Caldwell Hegan, 1870-1942

"Spalding's Baseball Guide and Official League Book for 1889"

| . | . | . | . | . | . | . || .
-------------+---+---+---+----+---+---+---+---++---
New York | --| 12| 10|8[1]| 5| 11| 13| 11|| 70
Philadelphia | 4| --| 9| 5 | 8| 7| 9| 10|| 60
Boston | 8| 9| --| 9 | 5| 6| 12| 9|| 58
Pittsburg | 7| 6| 7| -- | 8| 8| 8| 13|| 57
[**Proofreaders note: The data for the last two teams was not included**]
[Footnote 1: One victory scored by New York was from a forfeited game
charged against the Pittsburg team as 9 to 0.]
The following is the record of the double figure victories scored by the
eight League clubs in the championship arena in 1888:
DOUBLE FIGURE| | | | I | | | P | ||
VICTORIES. | | | | n | | | h | ||
| | | | d | | | i | W ||
| | | | i | | P | l | a || V
| | | N | a | | i | a | s || i
| C | D | e | n | | t | d | h || c
| h | e | w | a | B | t | e | i || t
| i | t | | p | o | s | l | n || o
| c | r | Y | o | s | b | p | g || r
| a | o | o | l | t | u | h | t || i
| g | i | r | i | o | r | i | o || e
| o | t | k | s | n | g | a | n || s
| .


Pages:
13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
sprawdz strone 906 niezarejestrowana strona no host 906